TruSeq RNA Exome是之前称为TruSeq RNA Access文库制备试剂盒的产品,可将总RNA转化为已知链来源的模板分子,然后对编码RNA进行特异性捕获。这为分析来自福尔马林固定、石蜡包埋(FFPE)组织和其他低质量样本中的人类RNA提供了低成本的解决方案。
TruSeq RNA Exome生成RNA测序(RNA-Seq)库,聚焦于RNA编码区域,从降解的样本中提取RNA。分离这些高价值区域可以最大化发现能力,同时只需要总RNA测序的一小部分读数深度。结果是低输入要求、高样品通量和经济高效的转录组分析。提供的试剂量足以支持1-4倍的富集反应。
仪器 | 推荐的样本数 | 读长 |
---|---|---|
NextSeq 550 System | 5 to 16 samples per run (based on 25 million reads per sample) | 2 x 75 bp |
NovaSeq 6000 System | Samples per run (dual flow cell): S1: 96, S2: 96, S4: 192 (currently limited by available index combinations) | 2 × 100 bp |
NovaSeq 6000 System | Samples per run (dual flow cell): S1: 96, S2: 96, S4: 192 (currently limited by available index combinations) | 2 × 100 bp |
TruSeq RNA Exome | Illumina RNA Prep with Enrichment | Illumina Stranded mRNA Prep | |
---|---|---|---|
作用机制 | 以编码RNA为靶标的生物素化的捕获探针。不要求RNA带有poly-A尾巴。 | 连接磁珠的转座酶 | PolyA捕获,连接接头和标签 |
内容说明 | 捕获编码转录组/RNA外显子组 | 与Illumina Exome Panel一起使用时可捕获编码转录组 | 捕获编码转录组(带链信息) |
分析时间 | 约两天 | <9小时 | 6.5小时 |
多重分析 | 多达24个单标签、96个组合(CD)双标签 | 多达384个唯一双标签序列(UDI) | 多达384个唯一双标签序列(UDI) |
手动操作时间 | 约11小时 | <2小时 | <3小时 |
方法 | 外显子组测序, mRNA测序 | mRNA测序, 靶向RNA测序, 靶向富集 | mRNA测序 |
物种类别 | 人类 | 病毒, 人类 | 牛, 哺乳动物, 大鼠, 小鼠, 人类 |
特殊的样本类型 | 低起始量样本, FFPE组织 | 低起始量样本, 血液, FFPE组织 | Not FFPE-Compatible, 低起始量样本 |
自动化功能 | 液体处理机器人 | 液体处理机器人 | 液体处理机器人 |
说明 | 为研究人员提供清晰、全面的编码转录组视图,链信息精确且样本起始量低。 | 一种可重现且经济的解决方案,可使用多种类型的样本和起始材料来检测和发现目标转录本,包括福尔马林固定石蜡包埋(FFPE)组织和其他低质量样本 | 简单、经济的编码转录组分析解决方案,可提供精确的链信息 |
起始量 | 10 ng新鲜/冷冻样本来源的总RNA,或20 ng FFPE样本来源的总RNA | 10 ng新鲜/冷冻样本来源的总RNA,或20 ng FFPE样本来源的总RNA | 25-1000 ng标准质量的总RNA |
链特异性 | 链状 | 非链状 | 链状 |
The product previously known as the TruSeq RNA Access Library Prep Kit (Cat. No. RS-301-2001 and RS-301-2002) is now called TruSeq RNA Exome. The product configuration has changed. In the new configuration, major components such as library preparation, index adapters, enrichment reagents, and exome panels can be purchased separately. If you were previously buying Cat. No. RS-301-2001 or Cat. No. RS-301-2002, purchase the following components: TruSeq RNA Library Prep for Enrichment (Cat. No. 20020189), TruSeq RNA Enrichment (Cat. No. 20020490), Exome Panel (Cat. No. 20020183), and one item from the Index Adapters section below.
Researchers rely on transcriptomics to uncover multiple drug-susceptible tumorigenic pathways.
Learn MoreA critical comparison between two popular TruSeq RNA Library Prep Kits reveals new information of interest to researchers conducting RNA sequencing studies.
Read InterviewData Sheet | PDF | 5 versions
RNA-Seq Offers Significant Advantages in Immuno-Oncology Research
White Paper | PDF 2 MB
Evaluating RNA Quality from FFPE Samples
Technical Note | PDF 1 MB
Robust low-input RNA sequencing with TruSeq Stranded Total RNA Library Prep Gold
Application Note | HTML
TruSeq RNA Exome Documentation
TruSeq RNA Exome Checklist Documentation
TruSeq RNA Exome Consumables & Equipment Documentation
TruSeq RNA Exome Reference Guide Documentation
自定义协议选择器
Generates customized, end-to-end instructions