The Respiratory Pathogen ID/AMR Enrichment Kit is a next-generation sequencing (NGS)-based respiratory pathogen panel that delivers highly sensitive, comprehensive pathogen detection and antimicrobial resistance (AMR) insights. The enrichment panel targets >280 respiratory pathogens, including SARS-CoV-2 and other viruses, bacteria, and fungi, and 1200+ AMR alleles.
Powered by IDbyDNA Explify Analysis Software, the flexible and scalable end-to-end workflow, coupled with broad identification of respiratory pathogens and AMR alleles in <24 hours, delivers a rapid, cost-effective solution for detecting respiratory tract infections in clinical research settings.
Features of this workflow:
Powerful, Simple Data Analysis with the IDbyDNA Explify Platform
The IDbyDNA Explify RPIP Analysis App offers a paired and tailored data analysis solution for the Illumina Respiratory Pathogen ID/AMR Enrichment Kit. The app provides information on sample composition, including host and microbial abundance, and proportion of targeted vs. untargeted sequences.
This app is available in BaseSpace Sequence Hub. Users can select up to 35 individual samples or project folders containing any number of samples for analysis. Reports include a detailed text-based (JSON) and PDF file format.
Access this app in BaseSpace Sequence Hub
See the Explify Respiratory ID/AMR Analysis User Guide for more info.
Respiratory Pathogen ID/AMR Enrichment Panel Kit (Powered by IDbyDNA Explify) | Respiratory Virus Oligo Panel | |
---|---|---|
Assay Time | 文库制备时间< 9小时 | 文库制备时间< 9小时 |
Automation Capability | 液体处理机器人 | 液体处理机器人 |
Description | 同时全面检测呼吸道病原体和抗菌素耐性药标志物的一体化工作流程。支持研究人员鉴定呼吸道感染和合并感染、鉴定抗菌素耐药性以及对重要病原体(SARS-CoV-2和流感病毒)进行菌株分型,以研究病毒进化和传播。 | 用于检测和分析SARS-CoV-2和其他常见呼吸道病毒的一体化工作流程,联合使用了RNA Prep for Enrichment与Respiratory Virus Oligo Panel(用于文库制备)、成熟的Illumina测序和简化的数据分析(在BaseSpace Sequencing Hub使用Pathogen Detection App或IDbyDNA Explify RVOP App)。 |
Hands-on time | 文库制备时间< 2小时 | 文库制备时间< 2小时 |
Multiplexing | 使用唯一双标签序列,单次运行最多可分析384个样本 | 使用唯一双标签序列,单次运行最多可分析384个样本 |
Species Category | Virus, 真菌, 细菌 | Virus, 人类 |
Species Details | Detects respiratory pathogens (180+ bacteria, 50+ fungi, and 40+ viruses, including SARS-CoV-2) and antimicrobial resistance alleles (1200+). | 检测常见呼吸道病毒,包括最近的流感毒株和SARS-CoV-2。还包含作为阳性对照的人类探针,每个样本中均含有人类探针。 |
System Compatibility | MiniSeq, MiSeq, NextSeq 550 | MiniSeq, MiSeq, NextSeq 550 |
Illumina Respiratory Pathogen ID/AMR Panel Flyer
Product Information Sheet | PDF < 1 MB
Illumina Respiratory Pathogen ID/AMR Panel Table
Product Information Sheet | PDF < 1 MB
Application Note | PDF < 1 MB
Analytical performance of the Respiratory Pathogen ID/AMR Panel
Application Note | PDF < 1 MB
Illumina RNA Prep with Enrichment
Data Sheet | PDF < 1 MB
Illumina RNA Prep with Enrichment (L) Tagmentation Documentation
IDbyDNA User Guide Documentation
自定义协议选择器
Generates customized, end-to-end instructions