Please rotate your device for details

| * % Coverage at 20X for 4 Gb | ||||
| Nextera Rapid Capture Exome | Nextera Rapid Capture Expanded Exome | NEW! TruSeq Exome | NEW! TruSeq Rapid Exome | |
|---|---|---|---|---|
| 描述 | 最高效的外显子组流程,关注98%以上的RefSeq、CCDS和Ensembl编码内容 | 最全面的外显子组流程,扩展到编码、UTR和microRNA区域。 | The most cost effective Exome workflow focused on ≥98% of RefSeq, CCDS, and Ensembl coding content. | The most cost effective Exome workflow focused on ≥98% of RefSeq, CCDS, and Ensembl coding content. |
| 设计 | 人类外显子组、Illumina设计、编码区域。 | 扩展的外显子组覆盖包括编码区域、UTR和miRNA。 | Human Exome, Illumina-designed, coding regions. | Human Exome, Illumina-designed, coding regions. |
| 投入量 | 50 ng | 100 ng | 50 ng | |
| 靶向检测区域 | 45 Mb | 62 MB | 45 MB | |
| 富集所需的投入量 | 500 ng of Nextera Rapid Capture Library |
|
500 ng | |
| 富集前的多重分析 | 1–12 | 1–12 | ||
| 总共的多重分析 | 1–24 | |||
| 分析时间 | 1.5 天 | 2.5 天 | 1 天 | |
| Fragmentation Method | Transposase-based | Mechanical (Covaris) | Transposase-based | |
| On-Target % | 50% | >80% | >75% | |
| Uniformity at 20x* | 75% | >85% | >75% | |