Please rotate your device for details

| *compared against June 2011 1kGP data release †The exome content provides focused coverage of exonic regions and does not provide broad genomic coverage outside of coding regions |
||||||||
| Core | CoreExome | OmniExpress | OmniExpress Exome | |||||
|---|---|---|---|---|---|---|---|---|
| Number of Fixed Markers | 306,607 | 551,839 | 713,014 | 958,497 | ||||
| Available Custom Markers, max. | 300,000 | 100,000 | 50,000 | 30,000 | ||||
| Variation Captured (r2>0.8)* | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% | MAF >5% | MAF >1% |
| CEU | 0.57 | 0.44 | 0.59 | 0.46 | 0.73 | 0.58 | 0.72 | 0.59 |
| CHB + JPT | 0.61 | 0.49 | 0.63 | 0.51 | 0.74 | 0.62 | 0.72 | 0.62 |
| YRI | 0.26 | 0.15 | 0.28 | 0.18 | 0.4 | 0.25 | 0.40 | 0.26 |
| Spacing (kb) Mean/Median/90th% |
9.4/5.7/21.6 | 5.3/1.9/14.3 | 4.1/2.2/9.4 | 3.0/1.4/7.6 | ||||