The most efficient Exome workflow focused on 45 Mb of coding sequence from > 98% of RefSeq, CCDS, and Ensembl coding content.
| Catalog ID(s): | # of Index Combinations | Pre-Enrichment Multiplexing | Enrichment Rxns Per Kit | Maximum Samples Per Kit |
|---|---|---|---|---|
| FC-150-1001 | 3 | 3 | 8 | 24 |
| FC-150-1002 | 6 | 6 | 8 | 48 |
| FC-150-1003 | 9 | 9 | 8 | 72 |
| FC-150-1004 | 96 | 12 | 8 | 96 |
Please rotate your device for details

* Library prep is compatible with all Illumina instruments, except the X5 and X10 systems. Recommended instruments chosen based on typical output and analysis need for selected application. |
||||
| Project Recommendations | ||||
|---|---|---|---|---|
| Species Compatibility | Human | |||
| Recommended Illumina Instrument* | NextSeq 500 | HiSeq 2500 (Dual Flow Cell) | ||
| Recommended Samples per run† | 3 | 12 | 24 | 156 |
| Run Mode | Mid Output | High Output | Rapid Run | High Output |
| Max Recommended Read Length | 2x75 bp | 2x75 bp | 2x75 bp | 2x75 bp |
| Recommended Secondary Analysis |
|
|||
| Recommended Down Stream Analysis | VariantStudio | |||