The Illumina Bio-Rad® SureCell™ Whole Transcriptome Analysis (WTA) 3’ Kit provides a validated process for single-cell RNA sequencing studies.
Single cells are individually partitioned into subnanoliter droplets on a disposable cartridge on the one-touch ddSEQ™ Single-Cell Isolator. The cartridge can accommodate multiple samples, and multiple cartridges can be processed in parallel to isolate thousands of cells in a matter of minutes.
Cell lysis and cell barcoding occur inside individual droplets, and single-cell-barcoded RNA-Seq libraries are subsequently prepared using Nextera technology.
Conduct data analysis via BaseSpace Sequence Hub, the Illumina cloud-based genomics computing environment.
View sample data (requires a BaseSpace login)
This kit has been validated for human and mouse samples. The BaseSpace Sequence Hub SureCell RNA Single-Cell App supports analysis of human, mouse, rat, zebrafish, C. elegans, and Drosophila samples.
仪器 | 推荐的样本数 | 读长 |
---|---|---|
NextSeq 550 System | 4 to 6 samples per run (based on a minimum of 100,000 reads per cell) | read 1: 68 bp, read 2: 75 bp |
HiSeq 2500 System | Rapid run: 4-5 samples per lane; high output v4: 4 samples per lane (based on a minimum of 100,000 reads per cell) | read 1: 68 bp, read 2: 75 bp |
SureCell WTA 3′ Library Prep Kit for the ddSEQ System | TruSeq RNA Library Prep Kit v2 | Illumina Stranded mRNA Prep | Illumina RNA Prep with Enrichment | |
---|---|---|---|---|
Assay Time | 11-12 hours | ~10.5 hours | 6.5小时 | <9小时 |
Content Specifications | Captures the coding transcriptome (3' enriched), with strand-specific information | Captures the coding transcriptome (without strand information) | 捕获编码转录组(带链信息) | 与Illumina Exome Panel一起使用时可捕获编码转录组 |
Description | Enables single-cell RNA-Seq studies using a droplet generator that isolates ~1200 cells per cartridge, and a simple library prep process. | A simple, cost-effective research solution for analysis of the coding transcriptome. | 简单、经济的编码转录组分析解决方案,可提供精确的链信息 | 一种可重现且经济的解决方案,可使用多种类型的样本和起始材料来检测和发现目标转录本,包括福尔马林固定石蜡包埋(FFPE)组织和其他低质量样本 |
Hands-On Time | 4-5 hours | ~4.5 hours | <3小时 | <2小时 |
Input Quantity | ~45,000 cells per cartridge (required input) | 0.1 - 1 ug total RNA or 10 - 400 ng previously isolated mRNA (from species with polyA tails) | 25-1000 ng标准质量的总RNA | 10 ng新鲜/冷冻样本来源的总RNA,或20 ng FFPE样本来源的总RNA |
Mechanism of Action | Oligo dT capture, single cell | Oligo-dT beads capture polyA tails | PolyA捕获,连接接头和标签 | 连接磁珠的转座酶 |
Method | mRNA Sequencing | mRNA Sequencing | mRNA Sequencing | mRNA Sequencing, 靶向RNA测序, 靶向富集 |
Multiplexing | 1-24 | Up to 24-plex per lane | 多达384个唯一双标签序列(UDI) | 多达384个唯一双标签序列(UDI) |
Specialized Sample Types | Single Cells, 不兼容FFPE | 不兼容FFPE | Low-Input Samples, Not FFPE-Compatible | Blood, FFPE Tissue, Low-Input Samples |
Species Category | 人类, 小鼠 | Bovine, Mammalian, 人类, 大鼠, 小鼠 | Bovine, Mammalian, 人类, 大鼠, 小鼠 | Virus, 人类 |
Strand Specificity | Stranded | Non-Stranded | Stranded | Non-Stranded |
Illumina | Bio-Rad Single-Cell RNA Sequencing of Peripheral Blood Mononuclear Cells
Application Note | PDF 1 MB
Single-Cell RNA Data Analysis Workflow
Technical Note | PDF < 1 MB
Illumina Bio-Rad Single-Cell RNA Sequencing Solution
Data Sheet | PDF < 1 MB
SureCell WTA 3' Library Prep Kit Documentation
自定义协议选择器
Generates customized, end-to-end instructions