| System: | BeadXpress Reader |
|---|---|
| Technology: | VeraCode |
| Assay: | VeraCode GoldenGate Methylation Assay, VeraCode DASL Gene Expression Assay, VeraCode GoldenGate Genotyping Assay |
| Applications: | Custom Low- to Mid-plex Genotyping, DNA-Protein Interaction Analysis (ChIP-Seq), Small RNA Discovery and Analysis, Custom Low- to Mid-plex Methylation Analysis, Custom Low- to Mid-plex Gene Expression Analysis |
| Species: | Any |
| Contents: | Refrigerated Bench Top Centrifuge (110V or 220V) (2): M4 horizontal rotor (2), Microplate carrier for the M4 rotor (2), 9 × 15 ml conical insert (2 sets of 8), 750 ml standard bucket (2 sets of 8); DNA Engine Thermocycler (110V or 220V): 96-well Alpha Unit Module |
The Optional GoldenGate Accessories Kit includes standard laboratory equipment used for processing GoldenGate Genotyping Assays developed with VeraCode technology and scanned on the BeadXpress Reader.
