| System: | BeadXpress Reader |
|---|---|
| Technology: | VeraCode |
| Assay: | VeraCode GoldenGate Methylation Assay, VeraCode DASL Gene Expression Assay, VeraCode Protein Assay, VeraCode GoldenGate Genotyping Assay |
| Applications: | Custom Low- to Mid-plex Genotyping, Custom Low- to Mid-plex Methylation Analysis, Custom Low- to Mid-plex Gene Expression Analysis, Protein Screening |
| Species: | Any |
| Contents: | BeadXpress System Read Buffer (10X) (500 ml) |
The BeadXpress System Read Buffer transports VeraCode beads from the 96-well sample plate into the read cell of the BeadXpress Reader, and, subsequently, flushes the beads to waste once measurements have been taken. The Buffer is required for running any assay or calibration on the BeadXpress Reader System.
